Pick a car from your Vivo Grade AA list, paste any Tusker quote your wife pulls, and see exactly which route is cheaper over 3 years. Live BIK-rate trajectory, real cash-flow netting, and a pension-treatment toggle for her DB scheme.
Option 1 takes the car through your Vivo scheme — you pay BIK only and forgo the £9k cash allowance. Option 2 takes the cash and puts the car on your wife's Tusker scheme. The £9k is gross, paid through your payroll at your marginal rate (computed below from the household-income panel).
| Option 1 · Vivo you take the car | Option 2 · Tusker wife takes the car | |
|---|---|---|
| LIKE-FOR-LIKE CHECK | ||
| P11D (list price for BIK) | — | — |
| Verdict | — | — |
| 3-YEAR COST OF THE CAR | ||
| Year 1 BIK | — | — |
| Year 2 BIK | — | — |
| Year 3 BIK | — | — |
| Wife's net take-home reduction | — | — |
| Pension accrual loss | — | — |
| = 3-year cost | — | — |
| £9K CASH ALLOWANCE | ||
| Gross over 3yr | — | — |
| ↳ tax + NI at 47% | — | — |
| = net cash impact | — | — |
| SA REFUND (WIFE) | ||
| PA recovery + savings band shift ⓘ | — | — |
| 3-YEAR NET FAMILY COST | — | — |
| Effective monthly | — | — |
| Rank | Car | BIK £/mo (Y1) | BIK Y1 £/yr | BIK 3yr | Score |
|---|
UK_BANDS in src/tax/engine.js when new bands publish.